You need to choose options for product.
-
files/111720266_SmartCurrent_Programmable_Selectable_LED_Drivers_01_Main_OEM_Photo_5ca6cd23-cfd5-4d3b-878b-c987ef15bb14.png
-
files/111720266_SmartCurrent_Programmable_Selectable_LED_Drivers_02_Model_View_02_OEM_Photo_b73d2dad-bf50-4160-a3af-4f38039c10eb.png
-
files/111720266_SmartCurrent_Programmable_Selectable_LED_Drivers_03_Model_View_03_OEM_Photo_2f9dbc75-3e6e-4dc3-a05e-0e77b78ba2a1.png
-
files/111720266_SmartCurrent_Programmable_Selectable_LED_Drivers_04_Model_View_04_OEM_Photo_3cc601fa-a9a1-4c70-87ee-0fece410bd7d.png
-
files/111720266_SmartCurrent_Programmable_Selectable_LED_Drivers_05_Model_View_05_OEM_Photo_0321f61b-02f6-491a-abf7-45378c02828b.png
-
files/111720266_SmartCurrent_Programmable_Selectable_LED_Drivers_06_Model_View_06_OEM_Photo_1f7c76cd-04ea-44ca-bd1a-74562508b25e.png
-
files/111720266_SmartCurrent_Programmable_Selectable_LED_Drivers_07_Model_View_07_OEM_Photo_608a2599-31ca-4f33-bede-0748b4cf798c.png
-
files/111720266_SmartCurrent_Programmable_Selectable_LED_Drivers_08_Model_View_08_OEM_Photo_2ccc4a17-167a-4562-9984-4bdfc2f7ca0a.png
-
files/111720266_SmartCurrent_Programmable_Selectable_LED_Drivers_09_Model_View_09_OEM_Photo_fb268ea2-b8b5-4329-bc4d-eea8a494ad56.png
-
files/111720266_SmartCurrent_Programmable_Selectable_LED_Drivers_10_Model_View_10_OEM_Photo_03b28d0e-45a7-48ab-9329-301e6808fb6d.png
-
files/111720266_SmartCurrent_Programmable_Selectable_LED_Drivers_11_Model_View_11_OEM_Photo_1d617c76-c5dc-4763-8328-eb180f2c3f94.png
-
files/111720263_SmartCurrent_Programmable_LED_Drivers_01_Main_OEM_Product_Photo_5dca9199-0f3d-4072-8e0c-4afe2fe3dc7e.png
-
files/111720263_SmartCurrent_Programmable_LED_Drivers_02_Filler_OEM_Product_Closeup_505bb9f8-c3fd-4cfe-960c-2012615a92be.png
-
files/111720263_SmartCurrent_Programmable_LED_Drivers_03_Filler_Original_Catalog_Model_Specs_3297c9b6-fb7a-4f42-8146-505419f06491.png
-
files/111720263_SmartCurrent_Programmable_LED_Drivers_04_Filler_Original_Catalog_Technical_Info_ea32d7c5-59dc-4be2-9fd4-80d3d6f6d011.png
Keystone SmartCurrent Programmable & Selectable LED Drivers: Individual Units & Full Supplier Cases
Find genuine Keystone Technologies commercial LED drivers, ballasts, retrofit kits, interior lamps and compatible installation accessories for professional sign shops, commercial electrical contractors, facility maintenance and retrofits. Choose by exact Keystone MPN, input voltage, dimensions, power/color select options, mounting configuration and required sensor compatibility.
Key benefits and ordering considerations
- Order by the exact Keystone manufacturer part number (MPN), not just the similar appearance or nominal wattage.
- Review each model description for size, construction, CRI, voltage, light distribution, lamp base, color temperature and installation mode where applicable.
- Choose Single Unit for an individual item, or Case of N for a complete, unmixed manufacturer carton.
- Use the supplied OEM technical documentation for wiring and fit; products within this family are not automatically interchangeable.
Available Keystone models and original carton quantity
| Manufacturer part number | Supplier-listed specification | Units per case |
|---|---|---|
| KTLD-12-UV-SC500-56-VDIM-AF1 /USB | 12W, 120-500mA Output, 0-10V Dimming, Programmable via Smart Current software, Integrated USB-C Port | 1 |
| KTLD-20-UV-SC730-56-VDIM-AF4 /USB | 20W, 200-730mA Output, 0-10V Dimming, Programmable via Smart Current software, Integrated USB-C Port | 40 |
| KTLD-25-UV-SC1250-56-VDIM-W1 /USB | 25W, 420-1250mA Output, 0-10V Dimming, Programmable via Smart Current software, Integrated USB-C Port | 50 |
| KTLD-30-UV-SC1050-56-VDIM-U7 /USB | 30W, 350-1050mA Output, 0-10V Dimming, Programmable via Smart Current software, Integrated USB-C Port | 20 |
| KTLD-40-UV-SC1400-56-VDIM-W1 /USB | 40W, 470-1400mA Output, 0-10V Dimming, Programmable via Smart Current software, Integrated USB-C Port | 50 |
| KTLD-50-UV-SC1400-56-VDIM-U7 /USB | 50W, 470-1400mA Output, 0-10V Dimming, Programmable via Smart Current software, Integrated USB-C Port | 20 |
| KTLD-85-UV-SC2600-56-VDIM-U4 /USB | 85W, 500-2600mA Output, 0-10V Dimming, Programmable via Smart Current software, Integrated USB-C Port | 20 |
| KTLD-100-UV-SC3000-56-VDIM-U4 /USB | 100W, 1500-3kmA Output, 0-10V Dimming, Programmable via Smart Current software, Integrated USB-C Port | 20 |
| KTLD-SC-PGMR-1 | Programming Jig for Keystone Smart Current LED Driver, U5 & U4 Case | 1 |
| KTLD-SC-ADPT-1A | Programming Jig Adapter for U7 and U4 Case Drivers | 1 |
| KTLD-SC-ADPT-1B | Programming Jig Adaptor for CFL Style W1 Case Drivers | 20 |
| KTLD-SC-ADPT-1C | Programming Jig Adapter for AF4 and AF1 Case Drivers | 1 |
| KTLD-10-1N-350-F3 | 10W Max, 350mA Output, 7.5-30Vdc, Fixed Output | 100 |
| KTLD-12-1-350-FDIM-F5 | 12W Max, 350mA Output, 17-34Vdc, Dimmable (Phase Control) | 160 |
| KTLD-12-1-700-FDIM-F5 | 12W Max, 700mA Output, 8-17Vdc, Dimmable (Phase Control) | 160 |
| KTLD-12-1-350-FDIM-AF1 | 12W Max, 350mA Output, 6-32Vdc, Dimmable (Phase Control) | 40 |
| KTLD-12-1-380-FDIM-AF1 | 12W Max, 380mA Output, 5-32Vdc, Dimmable (Phase Control) | 40 |
| KTLD-12-1-700-FDIM-AF1 | 12W Max, 700mA Output, 5-17Vdc, Dimmable (Phase Control) | 40 |
| KTLD-14-1-350-FDIM-AF1 | 14W Max, 350mA Output, 10-40Vdc, Dimmable (Phase Control) | 40 |
| KTLD-15-1-0A70-PUK | 15W Max, 700mA Output, 21V Max wih On/Off Switch, Power Cord and Dimming Knob | 20 |
| KTLD-22-1-350-FDIM-AK1 | 22W Max, 350mA Output, 21-63Vdc, Dimmable (Phase Control | 60 |
| KTLD-22-1-700-FDIM-AK1 | 22W Max, 700mA Output, 10-32Vdc, Dimmable (Phase Control) | 60 |
| KTLD-22-UV-600-VDIM-L7 | 22W Max, 600mA Output, 18-36Vdc, Dimmable (0-10V) | 50 |
| KTLD-25-UV-700-VDIM-L9 | 25W Max, 700mA Output, 18-36Vdc, Dimmable (0-10V) | 50 |
| KTLD-36-UV-0A90-VDIM-SC | 36W Max, 900mA Output, 18-36Vdc, Dimmable (0-10V) | 40 |
| KTLD-36-UV-1500-VDIM-L2 | 36W Max, 1500mA Output, 12-24Vdc, Dimmable (0-10V) | 40 |
| KTLD-40-UV-1100-VDIM-L2 | 40W Max, 1100mA Output, 18-36Vdc, Dimmable (0-10V) | 40 |
| KTLD-50-UV-2X500-VDIM-L5 | 50W Max, 2x 500mA Output (Dual Channel), 25-50Vdc, Dimmable (0-10V) | 30 |
| KTLD-44-UV-SD700-1200-VDIM-L20 | 44W Max, Adjustable 700, 800, 900, 1000, 1100 or 1200 mA Output, 18-26Vdc | 36 |
| KTLD-35-UV-PS850-42-VDIM-LM1 | 35W, Selectable output currents include 700mA-850mA, 20-42Vdc Output Voltage, 0-10V Dimming | 36 |
| KT-WH-PS-3 | Wiring harness to connect the 120-277V input wires for (3) power supplies | 100 |
Installation, safety and compatibility
Check ceiling structure, electrical ratings, mounting hardware and fixture clearance; follow Keystone wiring instructions. De-energize equipment and follow applicable electrical and building codes. Work involving line voltage should be performed by qualified personnel. Verify the latest manufacturer installation guide before replacing a lamp, driver or fixture.
Frequently asked questions
Is the listed price for one or a case? Each variant identifies the manufacturer MPN and either one unit or a full case quantity.
Can a case contain mixed models? No. Each case option is a full carton of one specific Keystone model.
Does every model have the same power requirements? No. Review the exact model description and OEM datasheet before ordering.
How fast do orders ship? Typical processing is 1–3 business days, subject to manufacturer availability.
What about listed case weights? Shopify case weights are logistics estimates capped at 80 lb for store configuration; heavy cartons may need separate freight review.
Keystone Technologies
Keystone SmartCurrent Programmable & Selectable LED Drivers
- Regular price
- $56.95
Keystone SmartCurrent Programmable & Selectable LED Drivers: Individual Units & Full Supplier Cases
Find genuine Keystone Technologies commercial LED drivers, ballasts, retrofit kits, interior lamps and compatible installation accessories for professional sign shops, commercial electrical contractors, facility maintenance and retrofits. Choose by exact Keystone MPN, input voltage, dimensions, power/color select options, mounting configuration and required sensor compatibility.
Key benefits and ordering considerations
- Order by the exact Keystone manufacturer part number (MPN), not just the similar appearance or nominal wattage.
- Review each model description for size, construction, CRI, voltage, light distribution, lamp base, color temperature and installation mode where applicable.
- Choose Single Unit for an individual item, or Case of N for a complete, unmixed manufacturer carton.
- Use the supplied OEM technical documentation for wiring and fit; products within this family are not automatically interchangeable.
Available Keystone models and original carton quantity
| Manufacturer part number | Supplier-listed specification | Units per case |
|---|---|---|
| KTLD-12-UV-SC500-56-VDIM-AF1 /USB | 12W, 120-500mA Output, 0-10V Dimming, Programmable via Smart Current software, Integrated USB-C Port | 1 |
| KTLD-20-UV-SC730-56-VDIM-AF4 /USB | 20W, 200-730mA Output, 0-10V Dimming, Programmable via Smart Current software, Integrated USB-C Port | 40 |
| KTLD-25-UV-SC1250-56-VDIM-W1 /USB | 25W, 420-1250mA Output, 0-10V Dimming, Programmable via Smart Current software, Integrated USB-C Port | 50 |
| KTLD-30-UV-SC1050-56-VDIM-U7 /USB | 30W, 350-1050mA Output, 0-10V Dimming, Programmable via Smart Current software, Integrated USB-C Port | 20 |
| KTLD-40-UV-SC1400-56-VDIM-W1 /USB | 40W, 470-1400mA Output, 0-10V Dimming, Programmable via Smart Current software, Integrated USB-C Port | 50 |
| KTLD-50-UV-SC1400-56-VDIM-U7 /USB | 50W, 470-1400mA Output, 0-10V Dimming, Programmable via Smart Current software, Integrated USB-C Port | 20 |
| KTLD-85-UV-SC2600-56-VDIM-U4 /USB | 85W, 500-2600mA Output, 0-10V Dimming, Programmable via Smart Current software, Integrated USB-C Port | 20 |
| KTLD-100-UV-SC3000-56-VDIM-U4 /USB | 100W, 1500-3kmA Output, 0-10V Dimming, Programmable via Smart Current software, Integrated USB-C Port | 20 |
| KTLD-SC-PGMR-1 | Programming Jig for Keystone Smart Current LED Driver, U5 & U4 Case | 1 |
| KTLD-SC-ADPT-1A | Programming Jig Adapter for U7 and U4 Case Drivers | 1 |
| KTLD-SC-ADPT-1B | Programming Jig Adaptor for CFL Style W1 Case Drivers | 20 |
| KTLD-SC-ADPT-1C | Programming Jig Adapter for AF4 and AF1 Case Drivers | 1 |
| KTLD-10-1N-350-F3 | 10W Max, 350mA Output, 7.5-30Vdc, Fixed Output | 100 |
| KTLD-12-1-350-FDIM-F5 | 12W Max, 350mA Output, 17-34Vdc, Dimmable (Phase Control) | 160 |
| KTLD-12-1-700-FDIM-F5 | 12W Max, 700mA Output, 8-17Vdc, Dimmable (Phase Control) | 160 |
| KTLD-12-1-350-FDIM-AF1 | 12W Max, 350mA Output, 6-32Vdc, Dimmable (Phase Control) | 40 |
| KTLD-12-1-380-FDIM-AF1 | 12W Max, 380mA Output, 5-32Vdc, Dimmable (Phase Control) | 40 |
| KTLD-12-1-700-FDIM-AF1 | 12W Max, 700mA Output, 5-17Vdc, Dimmable (Phase Control) | 40 |
| KTLD-14-1-350-FDIM-AF1 | 14W Max, 350mA Output, 10-40Vdc, Dimmable (Phase Control) | 40 |
| KTLD-15-1-0A70-PUK | 15W Max, 700mA Output, 21V Max wih On/Off Switch, Power Cord and Dimming Knob | 20 |
| KTLD-22-1-350-FDIM-AK1 | 22W Max, 350mA Output, 21-63Vdc, Dimmable (Phase Control | 60 |
| KTLD-22-1-700-FDIM-AK1 | 22W Max, 700mA Output, 10-32Vdc, Dimmable (Phase Control) | 60 |
| KTLD-22-UV-600-VDIM-L7 | 22W Max, 600mA Output, 18-36Vdc, Dimmable (0-10V) | 50 |
| KTLD-25-UV-700-VDIM-L9 | 25W Max, 700mA Output, 18-36Vdc, Dimmable (0-10V) | 50 |
| KTLD-36-UV-0A90-VDIM-SC | 36W Max, 900mA Output, 18-36Vdc, Dimmable (0-10V) | 40 |
| KTLD-36-UV-1500-VDIM-L2 | 36W Max, 1500mA Output, 12-24Vdc, Dimmable (0-10V) | 40 |
| KTLD-40-UV-1100-VDIM-L2 | 40W Max, 1100mA Output, 18-36Vdc, Dimmable (0-10V) | 40 |
| KTLD-50-UV-2X500-VDIM-L5 | 50W Max, 2x 500mA Output (Dual Channel), 25-50Vdc, Dimmable (0-10V) | 30 |
| KTLD-44-UV-SD700-1200-VDIM-L20 | 44W Max, Adjustable 700, 800, 900, 1000, 1100 or 1200 mA Output, 18-26Vdc | 36 |
| KTLD-35-UV-PS850-42-VDIM-LM1 | 35W, Selectable output currents include 700mA-850mA, 20-42Vdc Output Voltage, 0-10V Dimming | 36 |
| KT-WH-PS-3 | Wiring harness to connect the 120-277V input wires for (3) power supplies | 100 |
Installation, safety and compatibility
Check ceiling structure, electrical ratings, mounting hardware and fixture clearance; follow Keystone wiring instructions. De-energize equipment and follow applicable electrical and building codes. Work involving line voltage should be performed by qualified personnel. Verify the latest manufacturer installation guide before replacing a lamp, driver or fixture.
Frequently asked questions
Is the listed price for one or a case? Each variant identifies the manufacturer MPN and either one unit or a full case quantity.
Can a case contain mixed models? No. Each case option is a full carton of one specific Keystone model.
Does every model have the same power requirements? No. Review the exact model description and OEM datasheet before ordering.
How fast do orders ship? Typical processing is 1–3 business days, subject to manufacturer availability.
What about listed case weights? Shopify case weights are logistics estimates capped at 80 lb for store configuration; heavy cartons may need separate freight review.
- Regular price
- $56.95
-
🏆 Serving Since 1930
Over 90 years of industry experience
-
🚚 Free Shipping
Free ground shipping on eligible orders $300+.
Excludes freight items.
-
📞 Expert Support
Call Scott: 775-382-2290
-
🔒 Secure Checkout
Protected Shopify checkout
Frequently Bought Together
-
Keystone XFIT Outdoor Surge Protection & Sensors
Regular price From $39.95 -
Keystone XFIT Cylinder Mounts, Reflectors & Caps
Regular price From $21.95 -
Keystone XFIT LED Cylinder Wall Lights
Regular price From $148.95 -
Keystone XFIT Bollard Plates, Shields & Anchors
Regular price From $26.95
Product Description
Keystone SmartCurrent Programmable & Selectable LED Drivers: Individual Units & Full Supplier Cases
Find genuine Keystone Technologies commercial LED drivers, ballasts, retrofit kits, interior lamps and compatible installation accessories for professional sign shops, commercial electrical contractors, facility maintenance and retrofits. Choose by exact Keystone MPN, input voltage, dimensions, power/color select options, mounting configuration and required sensor compatibility.
Key benefits and ordering considerations
- Order by the exact Keystone manufacturer part number (MPN), not just the similar appearance or nominal wattage.
- Review each model description for size, construction, CRI, voltage, light distribution, lamp base, color temperature and installation mode where applicable.
- Choose Single Unit for an individual item, or Case of N for a complete, unmixed manufacturer carton.
- Use the supplied OEM technical documentation for wiring and fit; products within this family are not automatically interchangeable.
Available Keystone models and original carton quantity
| Manufacturer part number | Supplier-listed specification | Units per case |
|---|---|---|
| KTLD-12-UV-SC500-56-VDIM-AF1 /USB | 12W, 120-500mA Output, 0-10V Dimming, Programmable via Smart Current software, Integrated USB-C Port | 1 |
| KTLD-20-UV-SC730-56-VDIM-AF4 /USB | 20W, 200-730mA Output, 0-10V Dimming, Programmable via Smart Current software, Integrated USB-C Port | 40 |
| KTLD-25-UV-SC1250-56-VDIM-W1 /USB | 25W, 420-1250mA Output, 0-10V Dimming, Programmable via Smart Current software, Integrated USB-C Port | 50 |
| KTLD-30-UV-SC1050-56-VDIM-U7 /USB | 30W, 350-1050mA Output, 0-10V Dimming, Programmable via Smart Current software, Integrated USB-C Port | 20 |
| KTLD-40-UV-SC1400-56-VDIM-W1 /USB | 40W, 470-1400mA Output, 0-10V Dimming, Programmable via Smart Current software, Integrated USB-C Port | 50 |
| KTLD-50-UV-SC1400-56-VDIM-U7 /USB | 50W, 470-1400mA Output, 0-10V Dimming, Programmable via Smart Current software, Integrated USB-C Port | 20 |
| KTLD-85-UV-SC2600-56-VDIM-U4 /USB | 85W, 500-2600mA Output, 0-10V Dimming, Programmable via Smart Current software, Integrated USB-C Port | 20 |
| KTLD-100-UV-SC3000-56-VDIM-U4 /USB | 100W, 1500-3kmA Output, 0-10V Dimming, Programmable via Smart Current software, Integrated USB-C Port | 20 |
| KTLD-SC-PGMR-1 | Programming Jig for Keystone Smart Current LED Driver, U5 & U4 Case | 1 |
| KTLD-SC-ADPT-1A | Programming Jig Adapter for U7 and U4 Case Drivers | 1 |
| KTLD-SC-ADPT-1B | Programming Jig Adaptor for CFL Style W1 Case Drivers | 20 |
| KTLD-SC-ADPT-1C | Programming Jig Adapter for AF4 and AF1 Case Drivers | 1 |
| KTLD-10-1N-350-F3 | 10W Max, 350mA Output, 7.5-30Vdc, Fixed Output | 100 |
| KTLD-12-1-350-FDIM-F5 | 12W Max, 350mA Output, 17-34Vdc, Dimmable (Phase Control) | 160 |
| KTLD-12-1-700-FDIM-F5 | 12W Max, 700mA Output, 8-17Vdc, Dimmable (Phase Control) | 160 |
| KTLD-12-1-350-FDIM-AF1 | 12W Max, 350mA Output, 6-32Vdc, Dimmable (Phase Control) | 40 |
| KTLD-12-1-380-FDIM-AF1 | 12W Max, 380mA Output, 5-32Vdc, Dimmable (Phase Control) | 40 |
| KTLD-12-1-700-FDIM-AF1 | 12W Max, 700mA Output, 5-17Vdc, Dimmable (Phase Control) | 40 |
| KTLD-14-1-350-FDIM-AF1 | 14W Max, 350mA Output, 10-40Vdc, Dimmable (Phase Control) | 40 |
| KTLD-15-1-0A70-PUK | 15W Max, 700mA Output, 21V Max wih On/Off Switch, Power Cord and Dimming Knob | 20 |
| KTLD-22-1-350-FDIM-AK1 | 22W Max, 350mA Output, 21-63Vdc, Dimmable (Phase Control | 60 |
| KTLD-22-1-700-FDIM-AK1 | 22W Max, 700mA Output, 10-32Vdc, Dimmable (Phase Control) | 60 |
| KTLD-22-UV-600-VDIM-L7 | 22W Max, 600mA Output, 18-36Vdc, Dimmable (0-10V) | 50 |
| KTLD-25-UV-700-VDIM-L9 | 25W Max, 700mA Output, 18-36Vdc, Dimmable (0-10V) | 50 |
| KTLD-36-UV-0A90-VDIM-SC | 36W Max, 900mA Output, 18-36Vdc, Dimmable (0-10V) | 40 |
| KTLD-36-UV-1500-VDIM-L2 | 36W Max, 1500mA Output, 12-24Vdc, Dimmable (0-10V) | 40 |
| KTLD-40-UV-1100-VDIM-L2 | 40W Max, 1100mA Output, 18-36Vdc, Dimmable (0-10V) | 40 |
| KTLD-50-UV-2X500-VDIM-L5 | 50W Max, 2x 500mA Output (Dual Channel), 25-50Vdc, Dimmable (0-10V) | 30 |
| KTLD-44-UV-SD700-1200-VDIM-L20 | 44W Max, Adjustable 700, 800, 900, 1000, 1100 or 1200 mA Output, 18-26Vdc | 36 |
| KTLD-35-UV-PS850-42-VDIM-LM1 | 35W, Selectable output currents include 700mA-850mA, 20-42Vdc Output Voltage, 0-10V Dimming | 36 |
| KT-WH-PS-3 | Wiring harness to connect the 120-277V input wires for (3) power supplies | 100 |
Installation, safety and compatibility
Check ceiling structure, electrical ratings, mounting hardware and fixture clearance; follow Keystone wiring instructions. De-energize equipment and follow applicable electrical and building codes. Work involving line voltage should be performed by qualified personnel. Verify the latest manufacturer installation guide before replacing a lamp, driver or fixture.
Frequently asked questions
Is the listed price for one or a case? Each variant identifies the manufacturer MPN and either one unit or a full case quantity.
Can a case contain mixed models? No. Each case option is a full carton of one specific Keystone model.
Does every model have the same power requirements? No. Review the exact model description and OEM datasheet before ordering.
How fast do orders ship? Typical processing is 1–3 business days, subject to manufacturer availability.
What about listed case weights? Shopify case weights are logistics estimates capped at 80 lb for store configuration; heavy cartons may need separate freight review.